
Final 2022 Leader Board After Camogie
Luimneach agus Ciarraí ABÚ 3
To find your entry Enter your Surname in the Search Box
Name | Points | Name | Points | Name | Points | Name | Points | Name | Points |
---|
Kirwan, Caroline | 1010.0 | O'Donoghue, Lillian | 955.00 | Moran, Davy | 950.00 | O'Gorman, Tom | 920.00 | O'Byrne, David | 915.00 |
Hayes, Grace | 910.00 | McNamara, Tony | 905.00 | Morgan, Noel | 905.00 | Costello, Stasia | 900.00 | Healy, Judd | 900.00 |
Quilty, David | 900.00 | O'Donoghue, Tim | 893.00 | Kelly, Dolores | 890.00 | Casey, Gearoid | 885.00 | Dowling, Sean | 885.00 |
Hughes, Saoirse | 885.00 | Madigan, Rena | 885.00 | Rimmer, Ina | 885.00 | Cunningham, Diarmuid | 880.00 | Keating, Brian | 880.00 |
Talbot, Siobhan | 880.00 | McNamara, Donnacha | 870.00 | Mulcahy, Maggie May | 870.00 | Hanley, Seamus | 865.00 | McElhinney, Patrick | 865.00 |
O'Connor, John | 865.00 | Murphy, Fergus | 855.00 | Clarke, Pat | 850.00 | Pearl, Tony | 850.00 | Quinn, Brendan | 850.00 |
Reddan, Debbie | 850.00 | Cunningham, Andrew | 845.00 | Duggan, Antoinette | 845.00 | Lynch, Dermot | 845.00 | Madigan, Anna+kate | 845.00 |
Moloney, Niall | 845.00 | Cadogan, Brian | 840.00 | Carroll, Eimear | 835.00 | Geary, Jake | 835.00 | Greville, Keith | 835.00 |
Hannon, Mark | 835.00 | Moore (jnr), Noel | 835.00 | Quin, Eimear | 835.00 | Smith, Barry | 835.00 | Gavin, Liam | 830.00 |
Mullins, Pat | 830.00 | Conway, Frank | 825.00 | Gore, Evan | 825.00 | Grimes, Olivia | 825.00 | Buckley, Keith | 820.00 |
Cunningham, Darren | 820.00 | Doran, Padraig | 820.00 | Giltinane, Dara | 820.00 | Mulcahy, Gerard | 820.00 | Ryan, Conne | 820.00 |
Gaule, Mark | 815.00 | O'Loughlin, Damien | 815.00 | O'Sullivan, Sean | 815.00 | Robinson, Mary | 815.00 | Williams, Mick | 815.00 |
Kelly, Gearoid | 810.00 | Long, Julie | 810.00 | Morrissey, James | 810.00 | Poveda, Mark | 810.00 | Cunningham, Darren | 805.00 |
Guerin, David | 805.00 | Hickey, Grainne | 805.00 | King, Violet | 805.00 | Maloney, Ger | 805.00 | McElhinney, Brian | 805.00 |
McMahon, Rachel | 805.00 | McNicholas, Jim | 805.00 | O'Donoghue, Martin | 805.00 | O'Rourke, Tom | 805.00 | O'Sullivan, CorMac | 805.00 |
Coll, Ian | 800.00 | Collins, Sean | 800.00 | Leamy, Stephaine | 800.00 | Murray, John | 800.00 | Power, Mary | 800.00 |
Finn, Sandra | 798.00 | Bourke, Nigel | 795.00 | Duggan, Adam | 795.00 | Giltinane, Triona+sean+ | 795.00 | Hannon, Tadhg | 795.00 |
Hickey, Patrick | 795.00 | Kiely, Sarah | 795.00 | Reddan, Diarmuid | 795.00 | Stanley, Walter | 795.00 | Tucker, Ger | 795.00 |
Williams, Patrick | 795.00 | Collins, Pat | 790.00 | Connolly, Keith | 790.00 | Dowling, Emma | 790.00 | O'Brien, Neil | 790.00 |
Cunningham, Megan | 785.00 | Downey, Helen | 785.00 | O'Halloran, Bart | 785.00 | Ryan, Gillian | 785.00 | Walsh, Joe | 785.00 |
Buckley, Keith | 780.00 | Clancy, Gerard | 780.00 | Delaney, Aoibhin | 780.00 | Dowling, Ken | 780.00 | Downey, Ciara | 780.00 |
Dudley, Carmel | 780.00 | Kelly, Sean | 780.00 | Reddan, Diarmuid | 780.00 | Ryan, Darragh | 780.00 | Cunningham, Megan | 775.00 |
Delaney, Alan | 775.00 | Dunne, Gerry | 775.00 | Flannery, Kevin | 775.00 | Flannery, Padraig | 775.00 | Hession, Pat | 775.00 |
Keating, Denis | 775.00 | McDonagh, Cathal | 775.00 | McInerney, Michael | 775.00 | O'Halloran, Paul | 775.00 | Bourke, Trish | 770.00 |
Considine, Kieran C | 770.00 | Gilligan, Agnes | 770.00 | McNamara, Eugene | 770.00 | Woods, Con | 770.00 | Lillis, Darragh | 768.00 |
Cusack, Tony (jnr) | 765.00 | Deasy, Ben | 765.00 | Hartnett, Declan | 765.00 | McNamara, Roisin | 765.00 | Mullally, Fran | 765.00 |
O'Halloran, Adam | 765.00 | Odudu, Great | 765.00 | Sweeney, Mike | 765.00 | Cosgrave, Conor | 760.00 | Mc Keogh, John | 760.00 |
Moloney, Joe | 760.00 | O'Connor, Declan | 760.00 | Reale, Padraig | 760.00 | Brown, Anne | 755.00 | Coll, Sharon | 755.00 |
Curtin, Mark | 755.00 | Foley 3, Iain | 755.00 | Gallagher, Aran J | 755.00 | Lewis, Meadhbh | 755.00 | Lyons, Ronan | 755.00 |
Mooney, Ciara | 755.00 | Moore, Daniel | 755.00 | Morgan, Noel | 755.00 | O'Gorman, Martin | 755.00 | Pearl, Tony | 755.00 |
Phelan, Olivia | 755.00 | Rowan, Shane | 755.00 | Ryan, Richie | 755.00 | Downes, Pat | 753.00 | Moloney, Tom | 753.00 |
Ahern, Pat | 750.00 | Brown, Pat | 750.00 | Cole, John | 750.00 | Comerford, Paul | 750.00 | Corry, Anna | 750.00 |
Doran, James | 750.00 | Gavin, Ian | 750.00 | Gough, Gerry | 750.00 | Horgan, Jack | 750.00 | McInerney, Bob | 750.00 |
McMahon, Brian | 750.00 | Ryan, Finbar | 750.00 | Smyth, Sinead | 750.00 | Collins, Ronan | 745.00 | Corry, Martin | 745.00 |
Donohue, Hugo | 745.00 | Healy, Brendan | 745.00 | Keane, Catherine | 745.00 | Keane, Catherine | 745.00 | Kitt, Siobhan | 745.00 |
McConkey, Alex | 745.00 | Moloney, Adam | 745.00 | O'Callaghan, Sean | 745.00 | Power, John | 745.00 | Ryan, Kieran | 745.00 |
Ryan, Vincent | 745.00 | Barrett, Brian | 740.00 | Cronin, Thomas | 740.00 | English, Maurice | 740.00 | Flynn, Jack | 740.00 |
Griffin, Barbara | 740.00 | Hackett, Eric | 740.00 | Howard, Keith | 740.00 | Kirwan, Caroline | 740.00 | McNamara, Frank Snr | 740.00 |
McNamara, Sandra | 740.00 | Mulcahy, Ruari | 740.00 | O'Dea, Tom | 740.00 | Prendeville, Paul | 740.00 | Boyce, James | 735.00 |
Byrnes, Tommy | 735.00 | Fleming, Conor | 735.00 | Hannan, Caroline | 735.00 | O'Dwyer, Mark | 735.00 | O'Rourke, Oisin | 735.00 |
Quinn, Ciara | 735.00 | Ramsbottom, Niall | 735.00 | Rowan, Eric | 735.00 | Ward, Michael | 735.00 | Frawley, Pat | 730.00 |
Hogan, Liam | 730.00 | McInerney, Mary | 730.00 | O'Driscoll, Marie | 730.00 | O'Halloran, Paul | 730.00 | O'Rourke, Cian | 730.00 |
Ryan, Owen | 730.00 | Mulcahy, Gerard | 728.00 | Downey, Brian | 725.00 | Halpin, Michael | 725.00 | Kehoe, Tony | 725.00 |
Lynch, Sean | 725.00 | O'Brien, Neil | 725.00 | O'Driscoll Jnr, Denis | 725.00 | O'Hagan, Eamonn | 725.00 | O'Neill, Paul | 725.00 |
O'Shaughnessy, Emily | 725.00 | Power, Bryan | 725.00 | Tucker, John Paul | 725.00 | Tuohy, Yvonne | 725.00 | Wallace, Jean | 725.00 |
Kirwan, Caroline | 723.00 | Bluett, Larry | 720.00 | Condon 1, Maurice | 720.00 | Hickey, Mark | 720.00 | McCorMacK, Theresa | 720.00 |
McHugh, Rian | 720.00 | O'Flaherty, Maura | 720.00 | Smyth, Declan | 720.00 | Hickey, Patrick | 718.00 | Benson, Josh | 715.00 |
Chang, Sammi | 715.00 | Corry, Connie | 715.00 | Coughlan, Damien | 715.00 | Dillon, Carol | 715.00 | Doran, David | 715.00 |
Finnan, Dermot | 715.00 | Flynn, Irene | 715.00 | Frawley, Niall | 715.00 | Hartigan, Darren | 715.00 | McCoy, Ger | 715.00 |
McCoy, Wayne | 715.00 | Meany, Barbara | 715.00 | Moore Snr, Noel | 715.00 | O'Nolan, James | 715.00 | Quinn, James | 715.00 |
Ryan, Harry | 715.00 | Sargent, Amy | 715.00 | Ward, Colm | 715.00 | Keyes, Jason | 713.00 | Croke, Crea | 710.00 |
Delany, Bernard | 710.00 | Ellis, Geoff | 710.00 | Griffin, Pat | 710.00 | Hogg, Aaron | 710.00 | Hyland, Keith | 710.00 |
Kelleher, Thomas | 710.00 | Kennedy, O & O | 710.00 | Leahy, Vie | 710.00 | Mc Carthy, Pat | 710.00 | McHugh, Bob | 710.00 |
McHugh, Ciaran | 710.00 | O'Brien, Cian | 710.00 | O'Callaghan, Alex | 710.00 | O'Neill, Aileen | 710.00 | Quinn, Tom | 710.00 |
Tucker, Linda | 710.00 | O'Donoghue, Martin | 708.00 | Bourke, Eoghan | 705.00 | Bowles, Laurence | 705.00 | Clancy, Ross | 705.00 |
Cusack, Andrew | 705.00 | Doherty, James | 705.00 | Doran, James 2 | 705.00 | Dunning, Chris | 705.00 | H, Jack | 705.00 |
Hickey, Patrick | 705.00 | McNamara, Shane | 705.00 | Murphy, Ber | 705.00 | Dowling, Luke | 703.00 | Bedford, Dean | 700.00 |
Bourke, Phil | 700.00 | Brown, Pat | 700.00 | Butterfield, Susan | 700.00 | Fenton, Mike | 700.00 | Finnegan, Danny | 700.00 |
Gallagher, Gerry | 700.00 | Hickey, Paudie | 700.00 | McLaughlin, Mick | 700.00 | O'Donoghue, Lillian | 700.00 | Quinn, Helen | 700.00 |
Varley, David | 700.00 | McCabe, Grainne | 698.00 | O'Connell, Tomas | 698.00 | Collins, Jeff | 696.00 | Kelly, C.J. | 696.00 |
McNamara, Martina | 696.00 | Bowles, Laurence | 695.00 | Byrne, Jim | 695.00 | Gill, Alan | 695.00 | Kelly, Ken | 695.00 |
Kent, John | 695.00 | Madigan, Eilis | 695.00 | Mc Elligott, Paul | 695.00 | McNamara, Frankie | 695.00 | Noonan, Padraic | 695.00 |
O Dunaí, Padraig | 695.00 | O'Dea, Philip | 695.00 | O'Donoghue, Kate | 695.00 | O'Driscoll Jnr, Denis | 695.00 | O'Gorman, Donal | 695.00 |
O'Hanlon, Alan | 695.00 | Ryan, James | 695.00 | Shinners, Eoin | 695.00 | Fogarty, Dan | 693.00 | Kennedy, Sinead | 693.00 |
Boylan, Marie | 690.00 | Breen, Conor | 690.00 | Butler, Brian | 690.00 | Cheatley, Stephen | 690.00 | Costello, Liam | 690.00 |
Gardiner, Bradnan | 690.00 | Hayes, Lisa | 690.00 | Heffernan, Dave | 690.00 | Henn, Des | 690.00 | Higgins, Stacey | 690.00 |
Lyons, Margaret | 690.00 | Mc Ateer, Brendan | 690.00 | McAteer, Eoghan | 690.00 | McCrann, Brian | 690.00 | McGlynn, Deirdre | 690.00 |
McMahon, Lauryn | 690.00 | Murphy, Reece | 690.00 | O'Callaghan, Aiden | 690.00 | Ryan, Kevin | 690.00 | Spillane, Mick | 690.00 |
Drummond, Lisa | 688.00 | Bryant, Tracey | 685.00 | Callaghan, Bernard | 685.00 | Clancy, Laura | 685.00 | Clancy, Sylvia | 685.00 |
Collins, Mark | 685.00 | Gallagher, Brian P | 685.00 | Grace, Hudson | 685.00 | Guerin, John | 685.00 | Hartigan, Toni | 685.00 |
Jones, David | 685.00 | Madigan, Will+jim | 685.00 | Meegan, Rosi | 685.00 | Moroney, Pj | 685.00 | O'Brien, Neil | 685.00 |
O'Connor, Brian | 685.00 | O'Donoghue, Ethel | 685.00 | O'Shea, Billy Snr | 685.00 | Ryan, Colin | 685.00 | Ryan, Eoin | 685.00 |
Ryan, Barry | 683.00 | Bourke, Phil | 680.00 | Carroll, Glenn | 680.00 | Cooper, Rian | 680.00 | Cronin, Lydia | 680.00 |
Gavin, Conor | 680.00 | Hennessy, Martin | 680.00 | Kennedy, Jane | 680.00 | Luca, Cristian | 680.00 | Monahan, Jean | 680.00 |
O'Donnell, Tom | 680.00 | O'Flanagan, Louis | 680.00 | O'Halloran, Ray | 680.00 | Punch, Geri | 680.00 | Shanahan, Aoife | 680.00 |
Smith, Chris | 680.00 | Twomey, Noah | 680.00 | O'Flanagan, Brendan | 678.00 | O'Grady, Fergal | 678.00 | Bryant, John | 675.00 |
Corcoran, Ita | 675.00 | Costelloe, Shane | 675.00 | Fealy, Daniel | 675.00 | Fitzgerald, Brendan | 675.00 | Geary, John | 675.00 |
Hickey, Brian | 675.00 | Keating, Brian | 675.00 | Keating, Brid | 675.00 | Kelleher, Padraig | 675.00 | Lenihan, Cathal | 675.00 |
Long Jnr, Dermot | 675.00 | Marnell, Mike | 675.00 | McCoy, Gary | 675.00 | McNamara, Bridget | 675.00 | O'Hanlon, James | 675.00 |
Purcell, Pat | 675.00 | Rooney, Sinead | 675.00 | Ryan, Kay | 675.00 | Ryan, Willie | 675.00 | Barry, Oran | 671.00 |
Brougham, Mike | 670.00 | Chawke, Paul | 670.00 | Clancy, Dan | 670.00 | Gallagher, Fiadh | 670.00 | Garrard, Doireann | 670.00 |
Garton, Mark | 670.00 | Giltinane, Dara | 670.00 | Giltinane, Triona | 670.00 | Keane, Seamus | 670.00 | Madigan, Declan | 670.00 |
McGlynn, Sam | 670.00 | Murray, John | 670.00 | O'Connor, John | 670.00 | O'Donoghue, Tim | 670.00 | O'Flanagan, Brendan | 670.00 |
O'Sullivan, Marc | 670.00 | Rowan, Tommy | 670.00 | Ryan, Mike | 670.00 | Sheehan, Tony | 670.00 | Wallace, Tony | 670.00 |
Golden, Joanne | 668.00 | Kent, Vera | 668.00 | Robinson, Mary | 668.00 | Ryan, Frank | 668.00 | Sund, Maleika | 668.00 |
Buckley, Patsy | 665.00 | Byrnes, Ann | 665.00 | Casey, Sadbh | 665.00 | Collins, Chris | 665.00 | Collins, Robert | 665.00 |
Condon 2, Maurice | 665.00 | Delaney, Fionan | 665.00 | Doyle, CorMac | 665.00 | Fanneran, Eamon | 665.00 | Hannan, Austin | 665.00 |
Hayes, Grace | 665.00 | Hyde, Ross | 665.00 | Keane, Ger | 665.00 | Linehan, Brian | 665.00 | Lynch, Jack | 665.00 |
McInerney, Terry | 665.00 | Mullally, Sofia | 665.00 | O'Driscoll, Denis | 665.00 | O'Flanagan, Brendan | 665.00 | Ryan, Jimmy | 665.00 |
Smith, Naomi | 665.00 | Toomey, Eoghan | 665.00 | Tuohy, Johanna | 665.00 | Twomey, Eddie | 665.00 | Coleman, Lorraine | 663.00 |
McNamara, Andrew | 663.00 | Reddan, Abbie | 663.00 | Cooke, Jessica | 660.00 | Corry, Paul | 660.00 | Hennessy, Lorraine | 660.00 |
Hogan, Philip | 660.00 | Kelly, Oisin | 660.00 | Kilmartin, Padraic | 660.00 | King, John | 660.00 | McGlynn, Tony | 660.00 |
McInerney, Brian | 660.00 | O'Callaghan, Gerry | 660.00 | O'Connor, Catherine | 660.00 | O'Donnell, Ned | 660.00 | O'Driscoll, Denis | 660.00 |
O'Reilly, Paschal | 660.00 | Ryan, Peter | 660.00 | Sargent, Frank | 660.00 | Stapleton, Carol | 660.00 | Sweeney, Sheila | 660.00 |
Barrett, Ciarán | 658.00 | Hickey, Donagh | 658.00 | Lynch, Christine | 658.00 | McMahon, Olivia | 658.00 | Tucker, Gregory | 658.00 |
Clancy, Ashleigh | 655.00 | Crowe, Tim | 655.00 | Evans, Sarah | 655.00 | Hannon, Timmy | 655.00 | Hayes, Susan | 655.00 |
Hickey, Patrick | 655.00 | Humphreys, Martina | 655.00 | Lonergan, Margaret | 655.00 | Lynch, Micheal | 655.00 | Madden, Thomas | 655.00 |
Madigan, Craig | 655.00 | Meaney, Joesph | 655.00 | Mulcahy, Niall | 655.00 | Murray, Carol | 655.00 | Ramsbottom, Niall | 655.00 |
Reynolds, John | 655.00 | Tierney, Evan | 655.00 | Walsh, Joanna | 655.00 | Cosgrave, Yvonne | 653.00 | Gardiner, Eamonn J | 653.00 |
Kilmartin, Cathal | 651.00 | Clancy, Paul | 650.00 | Cross, Ann | 650.00 | Cusack, Deirdre | 650.00 | Delaney, Orlaith | 650.00 |
Giltinane, Triona | 650.00 | Hayes, Luke | 650.00 | Healy, Donna | 650.00 | Hogan, Conor | 650.00 | Hogan, Keith | 650.00 |
Kehoe, Brian | 650.00 | Kelly, Aimie | 650.00 | Kelly, Darragh | 650.00 | Kilmartin, Michael | 650.00 | McGrath, Aislinn | 650.00 |
McMahon, Jenny | 650.00 | O'Connor, David | 650.00 | O'Connor, Pat | 650.00 | O'Flynn, Jim | 650.00 | Ryan, Owen | 650.00 |
Allen, Derek | 648.00 | Moloney, Tom | 648.00 | O'Brien, Ger | 648.00 | O Shea, Gavin | 646.00 | Russell, Katie | 646.00 |
Boyce, Janice | 645.00 | Corry, Michael | 645.00 | Crowley, Eoin | 645.00 | Dolphin, Caimin | 645.00 | Fitzpatrick, Kevin | 645.00 |
Kelly, Aibhe | 645.00 | McGlynn, Adam | 645.00 | Murphy, Jason | 645.00 | O'Leary, Rob | 645.00 | O'Malley, Fiona | 645.00 |
Quinn, Thomas | 645.00 | Waters, Megan | 645.00 | Costello, Rachel | 643.00 | Madden, Tom | 643.00 | Ryan, Rose | 643.00 |
Sheehan, David | 643.00 | Alan, Ronnie | 640.00 | Allen, Derek | 640.00 | Bowles, Elaine | 640.00 | Boylan, Joe | 640.00 |
Bryant, Susan | 640.00 | Cadogan, Brian | 640.00 | Cunningham, Diarmuid | 640.00 | Franklin, Andrew | 640.00 | Giltinane, Sean | 640.00 |
Hartery, John | 640.00 | Keane, Colm | 640.00 | Maher, Cian | 640.00 | McCarthy, Brian | 640.00 | McGann, Matt | 640.00 |
McInerney, Noelle | 640.00 | McNamara, Christy | 640.00 | McNamara, Jessica | 640.00 | O'Connor, Susan | 640.00 | O'Malley, Fiona | 640.00 |
O'Sullivan, Terry | 640.00 | Rowan, Tommy | 640.00 | Ryan, John | 640.00 | Keane, Jack | 638.00 | O'Brian, Trish | 638.00 |
Byrnes, Sophie | 635.00 | Collins, Joe | 635.00 | Coughlan, Thady | 635.00 | Fitzgerald, Pat | 635.00 | Flynn, Danny | 635.00 |
Giltinane, Jack | 635.00 | Harrington, Kathleen | 635.00 | Hogan, Lorraine | 635.00 | Maloney, Niamh | 635.00 | McCarthy, John | 635.00 |
McMahon, Máire | 635.00 | Moloney, Andrew | 635.00 | Moore, Jimmy | 635.00 | O'Shea, Billy | 635.00 | McGrath, Karen | 633.00 |
Nigel, Owen | 633.00 | Hinchey, Pat | 631.00 | Carew, Padraic | 630.00 | Clancy, Dermot | 630.00 | Clein, Hilary | 630.00 |
Culkin, Aoife | 630.00 | Duggan, Derrick | 630.00 | Forde, Sheila | 630.00 | Gill, Alan | 630.00 | Hartnett, Liam | 630.00 |
Hickey, Patrick | 630.00 | Hogan, Andy | 630.00 | Johansson, Per | 630.00 | Loftus, Marian | 630.00 | McInerney, Daire | 630.00 |
McKenna, Ken | 630.00 | Morrissey, Kathleen | 630.00 | Muldowney, Barry | 630.00 | Murray, Pat | 630.00 | O'Brien, Lauren | 630.00 |
O'Connor, Dan | 630.00 | Shaughnessy, Mike | 630.00 | Stack, Alan | 630.00 | Twomey, Lucy | 630.00 | Cole, Mary | 628.00 |
Tucker, Ivan | 628.00 | Brown, Pat | 625.00 | Bryant, John | 625.00 | Coleman, Darren | 625.00 | Cunningham, Darren | 625.00 |
Dillon, Niamh | 625.00 | Engels, Barbara | 625.00 | Kelly, Ciara | 625.00 | Kelly, Louise | 625.00 | Kingston, Eabhar | 625.00 |
Lane, Imelda | 625.00 | Manning, Breda | 625.00 | Massey, Phil | 625.00 | McConkey, Cara | 625.00 | McKenna, Ger | 625.00 |
Meaney, Cian | 625.00 | Morrissey, Kathleen | 625.00 | O'Brien, Olive | 625.00 | Regan, Phil | 625.00 | Ryan, Kate | 625.00 |
Shire, Gordon | 625.00 | Tobin, Lily | 625.00 | Treacy, Denis | 625.00 | Williams, Deirdre | 625.00 | Fogarty, Dan | 621.00 |
Carroll, Carrie | 620.00 | Colleran, Tomás | 620.00 | Foley, Iain | 620.00 | Gavin, Des | 620.00 | Golden, Jack | 620.00 |
Greaney, Ken | 620.00 | Hayes, Danny | 620.00 | Hennessy, Paul | 620.00 | Mc Guane, Keith | 620.00 | O'Brien, Gerry | 620.00 |
O'Donoghue, Keelan | 620.00 | O'Driscoll, Sarah | 620.00 | Patton, Damien | 620.00 | Patton, Jamie | 620.00 | Shanahan, Gabriel | 620.00 |
Walsh, Alfie | 620.00 | Johansson, Per | 618.00 | Lynch, Dermot | 618.00 | Carroll, Nuala | 615.00 | Clancy, Sinead | 615.00 |
Cronin, Jason | 615.00 | Geary, Tony | 615.00 | Hannon, Linda | 615.00 | Lehane, Trish | 615.00 | Long, Robert | 615.00 |
McDonagh, Tina | 615.00 | McNamara, Michaela | 615.00 | Murtagh, Shane | 615.00 | O'Dwyer, John | 615.00 | Ryan, Martin | 615.00 |
Talbot, John | 615.00 | Treacy, Meadhbh | 615.00 | Walsh, Niall | 615.00 | Ingram, Brendan | 613.00 | Clancy, Alan | 610.00 |
Clancy, David | 610.00 | Clancy, Micheál | 610.00 | Cusack, Michael | 610.00 | Kelly, Jean | 610.00 | Kent, Teddy | 610.00 |
Kinahan, Kevin | 610.00 | Lonergan, Adam | 610.00 | McGee, Noel | 610.00 | Murray, John | 610.00 | Naughton, Joe | 610.00 |
O'Connor, Luke | 610.00 | O'Neill, Deirdre | 610.00 | Reilly, Maurice | 610.00 | Ryan, Neil | 610.00 | Williams, Junior | 610.00 |
Blackhall, Stephen | 608.00 | Mullins, Tomas | 608.00 | Sargent, Frank | 608.00 | Deloughry, Niall | 606.00 | Ryan, Clodagh | 606.00 |
Allen, Dawn | 605.00 | Bryant, John | 605.00 | Corbett, Loiuse | 605.00 | Doyle, Rose | 605.00 | Foley, Pat | 605.00 |
Halton, Mike | 605.00 | Keating, Brian | 605.00 | MacDonald, Scot | 605.00 | McGann, Rory | 605.00 | McMahon, Brian | 605.00 |
Murray, Pat | 605.00 | O Connor, Kevin | 605.00 | O'Connor, Pat | 605.00 | Punch, Ger | 605.00 | Rowan, Jean | 605.00 |
Ryan, Thomas | 605.00 | McDermott, Kallie | 603.00 | Moloney, Joe | 601.00 | Tuohy, Daire | 601.00 | Atkinson, Paula | 600.00 |
Barter, Brian | 600.00 | Braddish, Ger | 600.00 | Casey, Mary | 600.00 | Casey, Siohhan | 600.00 | Cooney, John | 600.00 |
Cosgrave, Mark | 600.00 | Fitzgerald, Rowena | 600.00 | Fogarty, Niamh | 600.00 | Hogan, Brendan | 600.00 | Kelly, Seamus | 600.00 |
McConkey, Patrick | 600.00 | McDonagh, Kathleen | 600.00 | McGrath, David | 600.00 | McHugh, Tara | 600.00 | McNamara, Aaron | 600.00 |
Mulcahy, Tommy | 600.00 | Hartigan, Tony | 598.00 | Kelly, Sam | 598.00 | Quinlivan, Joseph | 598.00 | Clarke, Darren | 595.00 |
Collins, Michael | 595.00 | Downey, Michael | 595.00 | Giltinane, Jack+dara | 595.00 | Griffin, Michael | 595.00 | Kelly, John | 595.00 |
McGee, Mary | 595.00 | McNamara, Eric | 595.00 | McNamara, Sam | 595.00 | O'Flanagan, Brendan | 595.00 | Regan, Catherine | 595.00 |
Ryan, Kieran | 595.00 | Ryan, Patricia | 595.00 | Treacy, Neill | 595.00 | Tucker, John Paul | 595.00 | Gavin, Oisin+aaron | 593.00 |
McCaul, Bridget | 593.00 | Keane, David | 591.00 | Bourke, Jack J | 590.00 | Curtin, Ian | 590.00 | Cusack, Aisling | 590.00 |
Doolan, Dermot | 590.00 | Dunne, Billy | 590.00 | Flynn, Tommy | 590.00 | Hartigan, Shane | 590.00 | Kelly, Tony | 590.00 |
Kent, Barry | 590.00 | McGlynn, Sam | 590.00 | Moroney, Conor | 590.00 | O Shea, Ann | 590.00 | O'Connor, Lily | 590.00 |
O'Sullivan, Gg | 590.00 | Patton, Conor | 590.00 | Price, Conor | 590.00 | Ramsbottom, Deirdre | 590.00 | Reddan, Daniel | 590.00 |
Ryan, Paul | 590.00 | Tinney, Jake | 590.00 | Ward, Tom | 590.00 | Shinners, Liz | 588.00 | Bourke, Paul | 585.00 |
Clancy, Aoife | 585.00 | Collins, Peter | 585.00 | Downey, Paddy | 585.00 | Fitzgerald, Mary | 585.00 | Keating, Niamh | 585.00 |
Leahy, Alan | 585.00 | Manning, Mary | 585.00 | McHugh, Deirdre | 585.00 | McInerney, Dan | 585.00 | McNamara, Tony | 585.00 |
McNulty, Joe | 585.00 | Nolan, Cian | 585.00 | O Connor, Sean | 585.00 | O'Dwyer, Karen | 585.00 | Owens, Alan | 585.00 |
Pyke, Artie | 585.00 | Small, Alan | 585.00 | Stapleton, Eamonn | 585.00 | Sweeney, Derek | 585.00 | Corcoran, Patrick | 583.00 |
Corry, Kevin | 583.00 | Phelan, Kevin | 583.00 | Phelan, Kevin | 583.00 | Kent, Pamela | 581.00 | Burtwell, Lachlan | 580.00 |
Colleran, Michael | 580.00 | Considine, Kieran | 580.00 | Costello, Patrick | 580.00 | Fogarty, Morgan | 580.00 | Magliocco, Adrienne | 580.00 |
McCaul, Colm | 580.00 | Morgan, Darragh | 580.00 | Mulcahy, Gerard | 580.00 | Mulcahy, Gerard | 580.00 | O'Donoghue, Rian | 580.00 |
Pearse, Andrew | 580.00 | Quinn, Jason | 580.00 | Robinson, Mary | 580.00 | Ryan, Kieran | 580.00 | Ryan, Paudie | 580.00 |
Scanlon, Bernard | 580.00 | Tinney, Paul | 580.00 | Wallace, Brian | 580.00 | Grace, Malcom | 578.00 | Hogan, Anne | 578.00 |
Mooney, David | 578.00 | Regan, Catherine | 578.00 | Bradshaw, Eamon | 576.00 | Punch, Brian | 576.00 | Carroll, Sean | 575.00 |
Coleman, Vincent | 575.00 | Flannery, Donough | 575.00 | Glasson, James | 575.00 | Hayes, Johnny | 575.00 | Healy, Barry | 575.00 |
Hogan, Margaret | 575.00 | Keehan, Brendan | 575.00 | Markham, David | 575.00 | McDermott, Jodie | 575.00 | McGrath, Michael | 575.00 |
Mullally, Maureen | 575.00 | Murray, Nuala | 575.00 | O'Connor, Ciaran | 575.00 | Rowan, Paddy | 575.00 | Tucker, Deirdre | 575.00 |
Price, Eddie | 573.00 | Colleran, Edel | 570.00 | Collins, Vinnie | 570.00 | Corry, Jimmy | 570.00 | Croke, Niall | 570.00 |
Cronin, Michael Jnr | 570.00 | Dollery, Noel | 570.00 | Flewett, Marian | 570.00 | Gannon, Paul | 570.00 | Geary, Robert | 570.00 |
Hayes, Liam | 570.00 | Healy, Niamh | 570.00 | Healy, Tracy | 570.00 | Keane, David | 570.00 | Madden, Niamh | 570.00 |
Moran, Mikey | 570.00 | Mullally, Garry | 570.00 | Murphy, John | 570.00 | O'Sullivan, Brian | 570.00 | Power, Nicholas | 570.00 |
Ryan, Paul | 570.00 | White, Sean | 568.00 | Corr, Jim | 566.00 | Barrett, Brian | 565.00 | Bourke, Eoghan | 565.00 |
Bromell, Cassie | 565.00 | Byrne, Frances | 565.00 | Collins, James | 565.00 | Dillon, Ciara | 565.00 | Edwards, Aoife | 565.00 |
Gleeson, Thomas | 565.00 | Kelly, James | 565.00 | McInerney, Barry | 565.00 | Monahan, John | 565.00 | Mulcahy, Regina | 565.00 |
Murphy, Richard | 565.00 | O'Brien, Shane | 565.00 | O'Halloran, Richie | 565.00 | O'Leary, Norman | 565.00 | O'Shea, Tony | 565.00 |
Park, Hilary | 565.00 | Ryan, Gearoid | 565.00 | Ryan, Paddy | 565.00 | Ryan, Ray | 565.00 | Sweeney, Darragh | 565.00 |
Walsh, Piaras | 565.00 | Carmody, Gillian | 563.00 | Hannon, John | 563.00 | Donnelly, Anthony | 561.00 | Baggott, Lynda | 560.00 |
