
Leader Board After U.S. Masters
Luimneach ABU (Well Maybe!!)
To find your entry Enter your Surname in the Search Box
Name | Points | Name | Points | Name | Points | Name | Points | Name | Points |
---|
Dowling, Emma | 410.00 | Healy, Judd | 410.00 | Hickey, Patrick | 410.00 | O'Donoghue, Tim | 410.00 | Quinn, Brendan | 410.00 |
Duggan, Antoinette | 380.00 | Hartigan, Toni | 380.00 | Morrissey, James | 380.00 | O'Donoghue, Lillian | 380.00 | O'Gorman, Tom | 380.00 |
O'Loughlin, Damien | 380.00 | Hyland, Keith | 360.00 | McInerney, Terry | 360.00 | Bryant, John | 350.00 | Collins, Sean | 350.00 |
Costello, Stasia | 350.00 | Fitzgerald, Rowena | 350.00 | Gallagher, Aran J | 350.00 | Gallagher, Brian P | 350.00 | Gallagher, Fiadh | 350.00 |
Gilligan, Agnes | 350.00 | Giltinane, Jack | 350.00 | Hayes, Lisa | 350.00 | Hickey, Patrick | 350.00 | Maloney, Ger | 350.00 |
McNamara, Tony | 350.00 | Meegan, Rosi | 350.00 | Moloney, Joe | 350.00 | Morgan, Noel | 350.00 | Morgan, Noel | 350.00 |
Murray, John | 350.00 | O'Donoghue, Martin | 350.00 | O'Neill, Paul | 350.00 | O'Sullivan, CorMac | 350.00 | O'Sullivan, Terry | 350.00 |
Phelan, Olivia | 350.00 | Quilty, David | 350.00 | Robinson, Mary | 350.00 | Ryan, Finbar | 350.00 | Ryan, Richie | 350.00 |
Bourke, Trish | 340.00 | Healy, Donna | 340.00 | Kilmartin, Cathal | 340.00 | Kitt, Siobhan | 340.00 | Lynch, Dermot | 340.00 |
Mc Keogh, John | 340.00 | McNamara, Andrew | 340.00 | Moloney, Adam | 340.00 | Moloney, Tom | 340.00 | O'Brien, Cian | 340.00 |
Finnan, Dermot | 330.00 | Clancy, Sylvia | 320.00 | Croke, Crea | 320.00 | Cronin, Thomas | 320.00 | Doran, Padraig | 320.00 |
Downey, Ciara | 320.00 | Drummond, Lisa | 320.00 | Evans, Sarah | 320.00 | Golden, Jack | 320.00 | Hogan, Andy | 320.00 |
Keating, Brian | 320.00 | Kelly, C.J. | 320.00 | King, Violet | 320.00 | McCoy, Wayne | 320.00 | McDermott, Kallie | 320.00 |
McNamara, Eugene | 320.00 | O'Connor, Luke | 320.00 | O'Donoghue, Lillian | 320.00 | Tuohy, Yvonne | 320.00 | Allen, Derek | 310.00 |
Byrne, Jim | 310.00 | Cunningham, Megan | 310.00 | Downey, Helen | 310.00 | Dudley, Carmel | 310.00 | Ellis, Geoff | 310.00 |
Flynn, Jack | 310.00 | Giltinane, Triona+sean+ | 310.00 | Gore, Evan | 310.00 | Hartigan, Darren | 310.00 | Hayes, Lorraine | 310.00 |
Hogg, Aaron | 310.00 | Leamy, Stephaine | 310.00 | McCrann, Brian | 310.00 | McGrath, Michael | 310.00 | McInerney, Mary | 310.00 |
McInerney, Michael | 310.00 | McNamara, Frankie | 310.00 | McNamara, Shane | 310.00 | Mooney, David | 310.00 | Murray, John | 310.00 |
O'Brien, Neil | 310.00 | O'Donnell, Ned | 310.00 | O'Hanlon, James | 310.00 | O'Shea, Billy | 310.00 | Power, Bryan | 310.00 |
Russell, Katie | 310.00 | Ryan, Conne | 310.00 | Sargent, Amy | 310.00 | Cheatley, Stephen | 300.00 | Clancy, Laura | 300.00 |
Fanneran, Eamon | 300.00 | Hayes, Susan | 300.00 | Ryan, Jimmy | 300.00 | Bourke, Eoghan | 290.00 | Bryant, Tracey | 290.00 |
Callaghan, Bernard | 290.00 | Connolly, Keith | 290.00 | Giltinane, Dara | 290.00 | Griffin, Barbara | 290.00 | Hannan, Austin | 290.00 |
Hartery, John | 290.00 | Healy, Niamh | 290.00 | Hennessy, Martin | 290.00 | Hogan, Conor | 290.00 | Hogan, Keith | 290.00 |
Kehoe, Brian | 290.00 | Kent, John | 290.00 | Kent, Pamela | 290.00 | Kiely, Sarah | 290.00 | Kinahan, Kevin | 290.00 |
Kirwan, Caroline | 290.00 | Loftus, Marian | 290.00 | Lynch, Michael | 290.00 | Madigan, Declan | 290.00 | Mulcahy, Gerard | 290.00 |
O'Connell, Tomas | 290.00 | O'Grady, Fergal | 290.00 | O'Neill, Aileen | 290.00 | Ramsbottom, Niall | 290.00 | Robinson, Mary | 290.00 |
Ryan, Eoin | 290.00 | Ryan, Neil | 290.00 | Sherwin, Ian | 290.00 | Smith, Barry | 290.00 | Smyth, Sinead | 290.00 |
Dowling, Ken | 285.00 | Downey, Michael | 285.00 | O'Donoghue, Martin | 285.00 | O'Flaherty, Maura | 285.00 | Alan, Tanya | 280.00 |
Baggott, Lynda | 280.00 | Bluett, Larry | 280.00 | Bourke, Eoghan | 280.00 | Bourke, Nigel | 280.00 | Bourke, Phil | 280.00 |
Brown, Pat | 280.00 | Buckley, Keith | 280.00 | Buckley, Keith | 280.00 | Chearnley, Terrie | 280.00 | Clancy, Alan | 280.00 |
Coll, Ian | 280.00 | Condon 1, Maurice | 280.00 | Conway, Frank | 280.00 | Cooper, Rian | 280.00 | Costello, Rachel | 280.00 |
Coughlan, Thady Jnr | 280.00 | Crowe, Tim | 280.00 | Cunningham, Andrew | 280.00 | Cunningham, Darren | 280.00 | Cunningham, Diarmuid | 280.00 |
Cunningham, Diarmuid | 280.00 | Cusack, Tony (jnr) | 280.00 | Dowling, Sean | 280.00 | English, Maurice | 280.00 | Fitzgerald, Mary | 280.00 |
Fitzgerald, Pat | 280.00 | Fogarty, Morgan | 280.00 | Garrard, Doireann | 280.00 | Gavin, Des | 280.00 | Gill, Alan | 280.00 |
Greaney, Ken | 280.00 | Griffin, Michael | 280.00 | Guerin, David | 280.00 | Halpin, Michael | 280.00 | Halpin, Michael | 280.00 |
Hanley, Seamus | 280.00 | Hayes, Liam | 280.00 | Hayes, Luke | 280.00 | Healy, Brendan | 280.00 | Heffernan, Dave | 280.00 |
Hickey, Grainne | 280.00 | Hickey, Grainne | 280.00 | Hickey, Mark | 280.00 | Hickey, Patrick | 280.00 | Hickey, Paudie | 280.00 |
Keane, Seamus | 280.00 | Keating, Brian | 280.00 | Kelly, Ken | 280.00 | Kelly, Seamus | 280.00 | Kirwan, Caroline | 280.00 |
Lewis, Meadhbh | 280.00 | Madigan, Eilis | 280.00 | Maher, Cian | 280.00 | McCoy, Gary | 280.00 | McGlynn, Tony | 280.00 |
McInerney, Bob | 280.00 | McNamara, Eric | 280.00 | McNamara, Sandra | 280.00 | Monahan, Jean | 280.00 | Moore Snr, Noel | 280.00 |
Moran, Davy | 280.00 | Mullally, Fran | 280.00 | Murphy, Fergus | 280.00 | Murtagh, Shane | 280.00 | Nolan, Cian | 280.00 |
O Connor, Kevin | 280.00 | O'Brien, Neil | 280.00 | O'Byrne, David | 280.00 | O'Connor, Pat | 280.00 | O'Driscoll, Denis | 280.00 |
O'Driscoll, Sarah | 280.00 | O'Flanagan, Brendan | 280.00 | O'Gorman, Martin | 280.00 | O'Hagan, Eamonn | 280.00 | O'Halloran, Bart | 280.00 |
O'Halloran, Ray | 280.00 | O'Leary, Rob | 280.00 | Owens, Alan | 280.00 | Quin, Emear | 280.00 | Rimmer, Ina | 280.00 |
Ryan, Colin | 280.00 | Ryan, James | 280.00 | Ryan, Mike | 280.00 | Ryan, Rose | 280.00 | Ryan, Thomas | 280.00 |
Ryan, Vincent | 280.00 | Sargent, Frank | 280.00 | Shanahan, Eileen | 280.00 | Shanahan, Gabriel | 280.00 | Smith, Chris | 280.00 |
Smyth, Declan | 280.00 | Talbot, Siobhan | 280.00 | Tucker, John Paul | 280.00 | Wallace, Brian | 280.00 | Wallace, Jean | 280.00 |
Wallace, Tony | 280.00 | Ryan, Ray | 275.00 | McNamara, Roisin | 270.00 | Moore, Daniel | 270.00 | O'Dwyer, Mark | 270.00 |
Power, Mary | 270.00 | Ramsbottom, Niall | 270.00 | Bromell, Cassie | 265.00 | Brown, Anne | 265.00 | Dillon, John | 265.00 |
Doherty, James | 265.00 | Hannon, Mark | 265.00 | Hayes, Bridie | 265.00 | Lillis, Darragh | 265.00 | McMahon, Rachel | 265.00 |
Mulcahy, Maggie May | 265.00 | Bourke, Jack J | 260.00 | Cole, John | 260.00 | Downey, Pat | 260.00 | Fleming, Michael | 260.00 |
Foley, Iain | 260.00 | Geary, Jake | 260.00 | Geary, Tony | 260.00 | Hannan, T.J. | 260.00 | Hehir, Katie | 260.00 |
Jones, David | 260.00 | Keating, Brian | 260.00 | Lynch, Jack | 260.00 | McGlynn, Deirdre | 260.00 | McGuane, Niamh | 260.00 |
McNamara, Sam | 260.00 | Monaghan, Majella | 260.00 | O Dunaí, Padraig | 260.00 | O'Donoghue, Tim | 260.00 | O'Donovan, Mark | 260.00 |
O'Rourke, Oisin | 260.00 | O'Rourke, Tom | 260.00 | Pratt, Annie | 260.00 | Pratt, Henry | 260.00 | Sweeney, Mike | 260.00 |
Treacy, Neill | 260.00 | Williams, Mick | 260.00 | Allen, Derek | 250.00 | Atkinson, Paula | 250.00 | Barrett, Ciarán | 250.00 |
Barter, Brian | 250.00 | Bowles, Elaine | 250.00 | Braddish, Ger | 250.00 | Buckley, Patsy | 250.00 | Byrnes, Ann | 250.00 |
Clancy, Dan | 250.00 | Clarke, Ciara | 250.00 | Coleman, Lorraine | 250.00 | Collins, Joe | 250.00 | Collins, Pat | 250.00 |
Condon 2, Maurice | 250.00 | Cooke, Jessica | 250.00 | Corbett, Loiuse | 250.00 | Corry, Michael | 250.00 | Corry, Mike | 250.00 |
Cosgrave, Yvonne | 250.00 | Cunningham, Darren | 250.00 | Cunningham, Darren | 250.00 | Cunningham, Diarmuid | 250.00 | Curtin, Mark | 250.00 |
Cusack, Andrew | 250.00 | Daly, Michelle | 250.00 | Delaney, Alan | 250.00 | Delaney, Aoibhin | 250.00 | Delaney, Orlaith | 250.00 |
Dolphin, Caimin | 250.00 | Donohue, Hugo | 250.00 | Dunning, Chris | 250.00 | Flewett, Marian | 250.00 | Fogarty, Niamh | 250.00 |
Frawley, Pat | 250.00 | Gardiner, Bradnan | 250.00 | Geary, Robert | 250.00 | Giltinane, Dara | 250.00 | Giltinane, Triona | 250.00 |
Gough, Gerry | 250.00 | Greville, Matthew | 250.00 | Hackett, Eric | 250.00 | Hanley, Seamus | 250.00 | Hannan, Caroline | 250.00 |
Hannon, Timmy | 250.00 | Hession, Pat | 250.00 | Hickey, Brian | 250.00 | Hickey, Patrick | 250.00 | Hogan, Philip | 250.00 |
Horgan, Jack | 250.00 | Howard, Keith | 250.00 | Keane, Catherine | 250.00 | Keane, Catherine | 250.00 | Kelly, Aimie | 250.00 |
Kelly, Jean | 250.00 | Kelly, Tony | 250.00 | Kennedy, Jane | 250.00 | Kennedy, O & O | 250.00 | Kent, Barry | 250.00 |
Keyes, Jason | 250.00 | King, John | 250.00 | Kirwan, Caroline | 250.00 | Lynch, Micheal | 250.00 | Mc Carthy, Pat | 250.00 |
McCabe, Grainne | 250.00 | McCaul, Colm | 250.00 | McDonagh, Tina | 250.00 | McGee, Dave | 250.00 | McLaughlin, Mick | 250.00 |
McMahon, Lauryn | 250.00 | McNamara, Donnacha | 250.00 | McNamara, Frank Snr | 250.00 | McNamara, Jamsie | 250.00 | McNamara, Josh | 250.00 |
Mooney, Ciara | 250.00 | Moroney, Pj | 250.00 | Mulcahy, Ruari | 250.00 | Mulhern, Ann | 250.00 | Mullally, Sofia | 250.00 |
Murray, Pat | 250.00 | O'Brien, Neil | 250.00 | O'Brien, Olive | 250.00 | O'Connell, Frank | 250.00 | O'Donnell, Tom | 250.00 |
O'Driscoll Jnr, Denis | 250.00 | O'Dwyer, John | 250.00 | O'Gorman, Donal | 250.00 | O'Halloran, Richie | 250.00 | O'Hanlon, Alan | 250.00 |
Punch, Geri | 250.00 | Purcell, Pat | 250.00 | Ryan, Barry | 250.00 | Ryan, Darragh | 250.00 | Ryan, Kay | 250.00 |
Ryan, Kieran | 250.00 | Ryan, Owen | 250.00 | Ryan, Pierce | 250.00 | Ryan, Willie | 250.00 | Small, Alan | 250.00 |
Stack, Camille | 250.00 | Sund, Maleika | 250.00 | Treacy, Denis | 250.00 | Tucker, Ivan | 250.00 | Tucker, Linda | 250.00 |
Ward, Michael | 250.00 | Williams, Junior | 250.00 | Woods, Con | 250.00 | Bourke, Mark | 240.00 | Brougham, Mike | 240.00 |
Corry, Martin | 240.00 | Cusack, Deirdre | 240.00 | Dillon, Niamh | 240.00 | Donnelly, Anthony | 240.00 | Downey, Brian | 240.00 |
Finnegan, Danny | 240.00 | Gallagher, Gerry | 240.00 | Gill, Alan | 240.00 | Grimes, Olivia | 240.00 | Hanrahan, Eugene | 240.00 |
Higgins, Stacey | 240.00 | Joyce, Colin | 240.00 | Kelly, Sean | 240.00 | Long, Eugene | 240.00 | Madigan, Anna+kate | 240.00 |
Madigan, Will+jim | 240.00 | McHugh, Rian | 240.00 | McPhillips, Conor | 240.00 | Moloney, Andrew | 240.00 | Moloney, Tom | 240.00 |
Mulcahy, Regina | 240.00 | Mulcahy, Tommy | 240.00 | O'Connor, John | 240.00 | O'Driscoll, Denis | 240.00 | O'Halloran, Adam | 240.00 |
O'Neill, Deirdre | 240.00 | O'Nolan, James | 240.00 | Phelan, Kevin | 240.00 | Phelan, Kevin | 240.00 | Ryan, Ger | 240.00 |
Ryan, Patricia | 240.00 | Spillane, Mick | 240.00 | Twomey, Eddie | 240.00 | Twomey, Lucy | 240.00 | Walsh, Piaras | 240.00 |
Comerford, Paul | 235.00 | Kirwan, Caroline | 235.00 | Rowan, Eric | 235.00 | Ryan, Paul | 235.00 | Ward, Ronan | 235.00 |
Bedford, Dean | 230.00 | Bourke, Jack | 230.00 | Boyce, Janice | 230.00 | Breen, Conor | 230.00 | Burke, Patricia | 230.00 |
Chang, Sammi | 230.00 | Clarke, Pat | 230.00 | Collins, Mark | 230.00 | Collins, Michael | 230.00 | Farmer, Garry | 230.00 |
Flannery, Padraig | 230.00 | Frawley, Niall | 230.00 | Gavin, Liam | 230.00 | Hennessy, Paul | 230.00 | Kelly, Dolores | 230.00 |
McAteer, Eoghan | 230.00 | McDonagh, Cathal | 230.00 | McNicholas, Jim | 230.00 | Mitchell, David | 230.00 | Moore (jnr), Noel | 230.00 |
Morrissey, Kathleen | 230.00 | Murray, John | 230.00 | Naughton, Joe | 230.00 | O'Brien, Gerry | 230.00 | O'Connor, Declan | 230.00 |
O'Dwyer, Karen | 230.00 | O'Flanagan, Louis | 230.00 | O'Rourke, Cian | 230.00 | Patton, Conor | 230.00 | Power, John | 230.00 |
Quinn, Brian | 230.00 | Quinn, James | 230.00 | Quinn, Tom | 230.00 | Reale, Padraig | 230.00 | Russell, Eddie | 230.00 |
Ryan, Peter | 230.00 | Shanahan, Aoife | 230.00 | Bridgeman, Seamus | 225.00 | Darcy, Ray | 225.00 | Lynch, Dermot | 225.00 |
McNamara, Andrew | 225.00 | Walsh, Joanna | 225.00 | Airey, Alan | 220.00 | Bourke, Diarmuid | 220.00 | Bowles, Laurence | 220.00 |
Broe, Derek | 220.00 | Bryant, John | 220.00 | Burtwell, Lachlan | 220.00 | Cadogan, Margaret | 220.00 | Cahill, Michelle | 220.00 |
Casserly, Sile | 220.00 | Clancy, Ross | 220.00 | Cole, Mary | 220.00 | Colleran, Michael | 220.00 | Collins, Ronan | 220.00 |
Cronin, Jason | 220.00 | Cronin, Lydia | 220.00 | Cusack, Deirdre | 220.00 | Dollery, Noel | 220.00 | Downey, Paddy | 220.00 |
Fitzgerald, Darragh | 220.00 | Fitzgerald, Tracy | 220.00 | Flannery, Donough | 220.00 | Foley, Pat | 220.00 | Franklin, Andrew | 220.00 |
Gardiner, Eamonn J | 220.00 | Geaney, David | 220.00 | Golden, Joanne | 220.00 | Hand, Niall | 220.00 | Hartigan, Matthew | 220.00 |
Hickey, Patrick | 220.00 | Hurley, Martin | 220.00 | Keating, Brian | 220.00 | Keating, Brid | 220.00 | Kelleher, Padraig | 220.00 |
Kelly, Gearoid | 220.00 | Kent, Teddy | 220.00 | Kilmartin, Michael | 220.00 | Lane, Paddy | 220.00 | Leahy, Vie | 220.00 |
Loftus, Tom | 220.00 | Lyons, Margaret | 220.00 | MacNamara, Joe | 220.00 | Madden, Niamh | 220.00 | Madigan, Rena | 220.00 |
Manning, Mary | 220.00 | Mc Elligott, Paul | 220.00 | McConkey, Alex | 220.00 | McDermott, James | 220.00 | McGrath, Karen | 220.00 |
McGuane, Damien | 220.00 | McHugh, Deirdre | 220.00 | McHugh, Sean | 220.00 | Morgan, Darragh | 220.00 | Mulhern, Gerry | 220.00 |
Murphy, Richard | 220.00 | Murray, Carol | 220.00 | O Connor, Sean | 220.00 | O'Donoghue, Audrey | 220.00 | O'Donoghue, Ethel | 220.00 |
O'Donovan, Ian | 220.00 | O'Leary, Norman | 220.00 | O'Shaughnessy, Emily | 220.00 | O'Sullivan, Dennis | 220.00 | Park, Hilary | 220.00 |
Patton, Damien | 220.00 | Power, Nicholas | 220.00 | Quinn, Helen | 220.00 | Reddan, Diarmuid | 220.00 | Reddan, Diarmuid | 220.00 |
Rooney, Sinead | 220.00 | Rowan, Tommy | 220.00 | Rowan, Tommy | 220.00 | Ryan, Fiona | 220.00 | Ryan, Frank | 220.00 |
Ryan, Gearoid | 220.00 | Ryan, Kieran | 220.00 | Slattery, Maurice | 220.00 | Smith, Naomi | 220.00 | Tucker, Deirdre | 220.00 |
Tucker, Ger | 220.00 | Tucker, Gregory | 220.00 | Tuohy, John | 220.00 | Williams, Deirdre | 220.00 | Bourke, Phil | 215.00 |
Boylan, Marie | 215.00 | Byrne, Nikka | 215.00 | Cadogan, Brian | 215.00 | Cooney, John | 215.00 | Fealy, Daniel | 215.00 |
Griffin, Pat | 215.00 | Humphreys, Martina | 215.00 | Keating, Denis | 215.00 | Leahy, Jackie | 215.00 | Lynch, Christine | 215.00 |
O Shea, Gavin | 215.00 | O'Callaghan, Sean | 215.00 | O'Nolan, Mike | 215.00 | O'Shea, Billy Snr | 215.00 | O'Shea, David | 215.00 |
O'Sullivan, Marc | 215.00 | Patton, Jamie | 215.00 | Ryan, Clodagh | 215.00 | Scanlon, Bernard | 215.00 | Shaughnessy, Mike | 215.00 |
Smith, Joshua | 215.00 | Varley, David | 215.00 | Barkoi, Walid | 210.00 | Barrett, Declan | 210.00 | Benson, Josh | 210.00 |
Bourke, Michael | 210.00 | Bourke, Paul | 210.00 | Bromell, Maggie | 210.00 | Brown, Pat | 210.00 | Bryant, John | 210.00 |
Bryant, Susan | 210.00 | Byrne, Frances | 210.00 | Carew, Padraic | 210.00 | Carroll, Eimear | 210.00 | Carroll, Glenn | 210.00 |
Carroll, Nuala | 210.00 | Cartwright, Ryan | 210.00 | Casey, Gearoid | 210.00 | Casey, Mary | 210.00 | Clancy, Gerard | 210.00 |
Colleran, Edel | 210.00 | Coman, Livin | 210.00 | Cosgrave, Conor | 210.00 | Costello, Liam | 210.00 | Coughlan, Thady | 210.00 |
Croke, Niall | 210.00 | Crowley, Eoin | 210.00 | Cunningham, Megan | 210.00 | Cusack, Aisling | 210.00 | Daly, Clinton | 210.00 |
Doran, David | 210.00 | Duggan, Adam | 210.00 | Edwards, Aoife | 210.00 | Elliott, Pat | 210.00 | Farrell, Valerie | 210.00 |
Finnegan, Andrew | 210.00 | Fitzgerald, Brendan | 210.00 | Fitzpatrick, Kevin | 210.00 | Fogarty, Dan | 210.00 | Fogarty, Dan | 210.00 |
Gebruem, Suzanne | 210.00 | Giltinane, Sean | 210.00 | Guerin, John | 210.00 | Hannan, Gary | 210.00 | Hartigan, Tony | 210.00 |
Healy, Tracy | 210.00 | Hehir, Hana | 210.00 | Jones, Paula | 210.00 | Keane, Siobhan | 210.00 | Keating, Brian | 210.00 |
Keating, Brian | 210.00 | Kehoe, Tony | 210.00 | Kelly, Aibhe | 210.00 | Kelly, Jamie | 210.00 | Kerley, Steven | 210.00 |
Kilmartin, Padraic | 210.00 | Kinnane, Deirdre | 210.00 | Linehan, Brian | 210.00 | Linnane, James | 210.00 | Long, Eugene | 210.00 |
Lynch, Michael | 210.00 | Lyons, Ronan | 210.00 | Madigan, Craig | 210.00 | Markham, David | 210.00 | Marsh, Ralph | 210.00 |
Massey, Phil | 210.00 | McCarthy, Denis | 210.00 | McCarthy, John | 210.00 | McCoy, Ger | 210.00 | McGann, Matt | 210.00 |
McGlynn, Adam | 210.00 | McGrath, Aislinn | 210.00 | McHugh, Bob | 210.00 | McMahon, Jenny | 210.00 | McMahon, Olivia | 210.00 |
McNamara, Bridget | 210.00 | McNamara, Martina | 210.00 | McNamara, Michaela | 210.00 | Moloney, Niall | 210.00 | Moloney, Theresa | 210.00 |
Mooney, John | 210.00 | Moore, Jimmy | 210.00 | Morrissey, Kathleen | 210.00 | Mulcahy, Gerard | 210.00 | Mulcahy, Niall | 210.00 |
Mullen, Ciara | 210.00 | Mullen, Harry | 210.00 | Murphy, David | 210.00 | Murphy, Paul | 210.00 | Nolan Frawley, Niamh | 210.00 |
O'Byrne, Eugene | 210.00 | O'Connell, Caroline | 210.00 | O'Connor, Pat | 210.00 | O'Connor, Phil | 210.00 | O'Driscoll, Caroline | 210.00 |
O'Driscoll, Marie | 210.00 | O'Flynn, Jim | 210.00 | O'Neill, Eddie | 210.00 | Parbat, Shannon | 210.00 | Park, Brian | 210.00 |
Pearl, Geraldine | 210.00 | Pearl, Tony | 210.00 | Phelan, Jack | 210.00 | Phelan, Mary | 210.00 | Phelan, Mary | 210.00 |
Poveda, Mark | 210.00 | Purcell, Philip | 210.00 | Pyke, Artie | 210.00 | Quinn, Ciara | 210.00 | Reddan, Daniel | 210.00 |
Richards, Keith | 210.00 | Ryan, Gillian | 210.00 | Ryan, Neil | 210.00 | Ryan, Orla | 210.00 | Ryan, Paddy | 210.00 |
Shanahan, Fionn | 210.00 | Stack, Alan | 210.00 | Stanley, Walter | 210.00 | Talbot, John | 210.00 | Tinney, Paul | 210.00 |
Tucker, Ken | 210.00 | Tuohy, Daire | 210.00 | Twomey, Noah | 210.00 | Wallace, Peach | 210.00 | Williams, Mick | 210.00 |
Williams, Patrick | 210.00 | Winston, Aevanne | 210.00 | Woods, Maria | 210.00 | Donnelly, Rob | 205.00 | Mulcahy, Gerard | 205.00 |
Blackhall, Stephen | 200.00 | Bowles, Laurence | 200.00 | Butler, Brian | 200.00 | Clarke, Laura | 200.00 | Collins, Theresa | 200.00 |
Cooke, Ger | 200.00 | Corcoran, Ita | 200.00 | Corcoran, Patrick | 200.00 | Corry, Jimmy | 200.00 | Corry, Mike | 200.00 |
Corry, Paul | 200.00 | Cronin, Michael Jnr | 200.00 | Culkin, Aoife | 200.00 | Doolan, Dermot | 200.00 | Doyle, CorMac | 200.00 |
Fleming, Conor | 200.00 | Galvin, Danny | 200.00 | Gavin, Oisin+aaron | 200.00 | Geary, John | 200.00 | Glasson, James | 200.00 |
Hartigan, Shane | 200.00 | Heuston, John | 200.00 | Kennedy, David | 200.00 | Kennedy, Sinead | 200.00 | Lohan, Darragh | 200.00 |
MacDonald, Scot | 200.00 | Madden, John | 200.00 | Mc Ateer, Brendan | 200.00 | McConkey, Cara | 200.00 | McConkey, Patrick | 200.00 |
McCorMacK, John | 200.00 | McGee, Mary | 200.00 | McGee, Noel | 200.00 | Murphy, Reece | 200.00 | Murray, Nuala | 200.00 |
Nigel, Owen | 200.00 | O Shea, Ann | 200.00 | O'Connor, Brian | 200.00 | O'Neill, John | 200.00 | O'Sullivan, Sean | 200.00 |
Punch, Ger | 200.00 | Quinlivan, Joseph | 200.00 | Reynolds, John | 200.00 | Ryan, Kate | 200.00 | Ryan, Owen | 200.00 |
Ryan, Seamus | 200.00 | Sherlock, Brian | 200.00 | Shire, Gordon | 200.00 | Sweeney, Sheila | 200.00 | Williams, Ken | 200.00 |
Horgan, Jack | 195.00 | O'Grady, Aoife | 195.00 | Real, Brian | 195.00 | Rowan, Jean | 195.00 | White, Sean | 195.00 |
Baggott, Jim | 190.00 | Connolly, Siobhan | 190.00 | Corry, Michael | 190.00 | Costelloe, Shane | 190.00 | Cowton, Harry | 190.00 |
Davis, Brian | 190.00 | English, Peter | 190.00 | Flannery, Phyllis | 190.00 | Flynn, Irene | 190.00 | Kelleher, Deirdre | 190.00 |
Lenihan, Cathal | 190.00 | Lonergan, Adam | 190.00 | Long, Robert | 190.00 | Madden, Aoife | 190.00 | Madigan, Declan | 190.00 |
McDermott, Seamus | 190.00 | McElhinney, Patrick | 190.00 | McNamara, Zac | 190.00 | Murphy, Barry | 190.00 | Murphy, John | 190.00 |
Noonan, Padraic | 190.00 | O'Brien, Eileen | 190.00 | O'Connor, Catherine | 190.00 | O'Driscoll, Sarah | 190.00 | O'Flaherty, Maura | 190.00 |
O'Loughlin, Noel | 190.00 | Pratt, Tommy | 190.00 | Ramsbottom, James | 190.00 | Reddan, Debbie | 190.00 | Ryan, Ger Sonny | 190.00 |
Sargent, Bobbie | 190.00 | Tinney, Jake | 190.00 | Tobin, Lily | 190.00 | Toomey, Eoghan | 190.00 | Ahern, Pat | 185.00 |
Casey, Sadbh | 185.00 | Collins, Della | 185.00 | Dooley, Liam | 185.00 | Dunne, Gerry | 185.00 | Flannery, Kevin | 185.00 |
Lynch, Sean | 185.00 | Madden, Tom | 185.00 | Marnell, Mike | 185.00 | Mullins, Pat | 185.00 | Murphy, Joe | 185.00 |
Murray, Pat | 185.00 | Barrett, Brian | 180.00 | Barry, Sheila | 180.00 | Behan, Robert | 180.00 | Bourke, Julie | 180.00 |
Boyce, James | 180.00 | Boylan, Joe | 180.00 | Bradshaw, Ann | 180.00 | Breen, Ciara | 180.00 | Bromell, Freddie | 180.00 |
Bromell, Kevin | 180.00 | Brosnan, Liam | 180.00 | Burns, Conor | 180.00 | Byrnes, Tommy | 180.00 | Carmody, Gillian | 180.00 |
Casey, Gearoid | 180.00 | Clancy, Ashleigh | 180.00 | Clancy, Dermot | 180.00 | Coll, Sharon | 180.00 | Conroy, Ray | 180.00 |
Considine, Kieran | 180.00 | Corry, Anna | 180.00 | Corry, Connie | 180.00 | Cosgrave, Mark | 180.00 | Coughlan, Damien | 180.00 |
Coughlan, Eoin | 180.00 | Cowhey, Niall | 180.00 | Cunningham, Diarmuid | 180.00 | Cusack, Michael | 180.00 | Daly, Daniel | 180.00 |
Downey, Tony | 180.00 | Dunne, Billy | 180.00 | Dunworth, Mike | 180.00 | Falvey, Pat | 180.00 | Flynn, Danny | 180.00 |
Foley, Katleen | 180.00 | Garton, Mark | 180.00 | Gavin, Maura | 180.00 | Giltinane, Jack+dara | 180.00 | Grace, Malcom | 180.00 |
Gully, Pj | 180.00 | Halpin, John | 180.00 | Haltof, Norman | 180.00 | Hannon, John | 180.00 | Hartnett, Declan | 180.00 |
Hayes, Grace | 180.00 | Hayes, Grace | 180.00 | Hehir, Ray | 180.00 | Hickey, James P | 180.00 | Hogan, Bobby | 180.00 |
Hogan, Conor | 180.00 | Hogan, Lorraine | 180.00 | Ingram, Brendan | 180.00 | Johansson, Per | 180.00 | Keane, Ger | 180.00 |
Kelleher, Thomas | 180.00 | Kelly, Darragh | 180.00 | Kelly, John | 180.00 | Kent, Vera | 180.00 | Lane, Imelda | 180.00 |
Lonergan, Margaret | 180.00 | Lynch, Jack | 180.00 | Manning, Breda | 180.00 | Mc Ateer, Conall | 180.00 | McDonald, Conor | 180.00 |
McGlynn, Sam | 180.00 | McGrath, David | 180.00 | McGrath, Jack | 180.00 | McInerney, Brian | 180.00 | McInerney, Noelle | 180.00 |
McKenna, Ger | 180.00 | McKenna, Ken | 180.00 | McMahon, Hugo | 180.00 | McMahon, Máire | 180.00 | McNamara, Aaron | 180.00 |
